LOW COST SPAY-NEUTER CLINICS
CLINIC | PHONE NUMBER |
---|---|
ALL CATS ANIMAL CLINIC | 713.664.2287 |
ANIMAL ALLIANCE OF GALVESTON COUNTY | 409.933.1600 |
ANIMAL FRIENDS OF WASHINGTON COUNTY | 979.277.0400 |
BAY AREA PET ADOPTIONS | 281.339.2086 |
EMANCIPET*** | 713.321.2713 |
FAIRMONT PET HOSPITAL* | 713.943.9941 |
FIX UR PET GALVESTON COUNTY* | 409.270.2127 |
HARRIS COUNTY ANIMAL SHELTER | 281.999.3191 |
HOUSTON PETSET | 713.960.6622 |
HOUSTON SPAY-NEUTER*** | 888.410.7729 |
KAAWS CLINIC | 281.200.2325 |
LONE STAR ANIMAL WELFARE LEAGUE | 713.304.2444 |
PEARLAND CANINE RESOURCE CENTER* | 832.637.7233 |
PETWORKS EXPRESS | 281.870.0570 |
PUPS | 979.732.5591 |
SAFE HAVEN ANIMAL HOSPITAL* | 346.240.3102 |
SNAP, HOUSTON | 713.862.8001 |
SNAP, PASADENA | 713.433.1700 |
SNIP GALVESTON COUNTY | 281.724.9111 |
TEXAS LITTER CONTROL | 281.528.1238 |
THE RESCUE VET | 832.510.9431 |
*OFFERS LOW COST HEARTWORM TREATMENT.
***OFFERS LOWEST COST FOR HEARTWORM TREATMENT.